Search Posts
Recent Posts
- Children at Risk as most Car Seats are Installed or Used Incorrectly, shows AAA study September 25, 2026
- GriefSPEAK: Death is why I am so Alive – Mari Dias, EdD, FT September 25, 2026
- The Toll of Storms on Rhode Island’s Beach Shoreline. URI Documents Erosion over 60 Years (Video) September 25, 2026
- Rhode Island Weather for September 25, 2026 (check back for updates) September 25, 2026
- Outdoors in RI: Wicked Fishing, Drone Hunting, Design Tours, Farmer Funds, Litter, Environmental Police, Beaches September 25, 2026
Categories
Subscribe!
Please enter your name.
Please enter a valid email address.
Thanks for subscribing! Please check your email for further instructions.
Something went wrong. Please check your entries and try again.
Children at Risk as most Car Seats are Installed or Used Incorrectly, shows AAA study
New child passenger safety seat inspection data shows over 85% of children moved to adult seat belts too soon
A new AAA analysis of nationwide crash data reveals a troubling pattern: Child safety seat and booster seat use declines sharply with age, starting when kids are just 3 years old. Between 2020 and 2024, 78% of 3-year-olds injured in car crashes were riding in a child safety seat or booster seat. However, only 45% of 6-year-olds injured in crashes were in safety seats.
This steep decline in child restraint use is concerning, because many children have not yet outgrown the need for a car seat or booster seat based on their size and development. In fact, new data from the National Digital Car Seat Check Form (NDCF) found that over 86% of children evaluated during child safety seat inspections in 2025 had transitioned to an adult seat belt too soon. And nearly 74% of the car seats inspected by certified child passenger safety technicians in 2025 were installed or used incorrectly.
Between 2020 and 2024, more than 3.7 million children were involved in crashes nationwide. During that same time, more than 500,000 children were injured and more than 2,800 were killed.
When used correctly, child restraints are highly effective. Car seats reduce the risk of fatal injury by 71% for infants and by 54% for toddlers in passenger cars, according to the National Highway Traffic Safety Administration.
“Parents take so many precautions to keep their precious children safe, and proper car seat, booster seat and seat belt use is key to ensuring their safety on the road,” said Jillian Young, director of public relations for AAA Northeast. “It’s understandable that many parents may think their growing child is ready for an adult seat belt, but many older children still need booster seats to ensure a safe fit. Free visits with certified child passenger safety technicians are a fantastic resource for parents to make sure their child is safely restrained, no matter their age.”
Only 1 in 5 parents and caregivers report seeking expert assistance with car seat installation or use. While many families seek help before a baby is born or during the first year of life, fewer return for follow-up checks as children grow, even though more than 80% of forward-facing seats inspected were being used incorrectly.
The most common issues technicians identify include:
-
Car seats installed too loosely.
-
Failure to use the top tether strap with forward-facing car seats.
-
Harness straps that are too loose.
AAA recommends parents and caregivers:
-
Keep children in the right restraint for their height, weight and age — and don’t rush the transition to the next stage.
-
Use the top tether strap whenever possible on forward-facing car seats.
-
Make sure the harness is snug enough that you cannot pinch excess webbing at the child’s shoulder.
-
If your child is restrained using a seat belt, check that the lap belt sits low across the hips and the shoulder belt crosses the center of the chest and shoulder. Make sure their back is against the vehicle seat, their knees bend over the edge of the seat, and that they can stay like this for the whole trip.
-
No matter your child’s age, take them to visit a certified child passenger safety technician, especially when changing vehicles, installing a new seat or moving to the next stage.
-
Find child passenger safety resources by state, including how to get a car seat checked, occupant protection laws, and answers to car seat, booster seat and seat belt questions. Click here to learn more.
| City/Town | Location | Notes |
|---|---|---|
| Barrington | Barrington Police Department 100 Federal Road Barrington, RI 02806 401-437-3935 |
|
| Bristol | Bristol Police Department 395 Metacom Avenue, Bristol, RI 02809 401-253-6900 |
|
| Central Falls | Central Falls Police Department 160 Illinois Street, Central Falls, RI 02863 401-727-7411 |
|
| Charlestown | Charlestown Police Department 4901 Old Post Road Charlestown, RI 02813 401-364-1212 |
|
| Charlestown | Charlestown Ambulance 4891 Old Post Road Charlestown, RI 02813 401-364-3742 |
|
| Coventry | Coventry Police Department 1075 Main Street Coventry, RI 02816 401-826-1100 |
|
| Cranston | Cranston Police Department 5 Garfield Avenue Cranston, RI 02920 401-942-2211 |
|
| Cumberland | Cumberland Police Department 1380 Diamond Hill Road Cumberland, RI 02864 401-333-2500 |
|
| East Greenwich | East Greenwich Police Department 176 First Avenue East Greenwich, RI 02818 401-884-2244 |
|
| East Providence | East Providence Police Department 750 Waterman Avenue East Providence, RI 02914 401-435-7600 |
|
| Jamestown | Jamestown Police Department 250 Conanicus Avenue Jamestown, RI 02835 401-423-1212 |
|
| Johnston | Johnston Police Department 1651 Atwood Avenue Johnston, RI 02919 401-231-4210 |
|
| Lincoln | Lincoln Police Department 100 Old River Road Lincoln, RI 02865 401-333-1111 |
|
| Little Compton | Little Compton Police Department 60 Simmons Road Little Compton, RI 02837 401-635-2311 |
|
| Middletown | Middletown Police Department 123 Valley Road Middletown, RI 02842 401-846-1144 |
|
| Narragansett | Narragansett Police Department 40 Caswell St, Narragansett, RI 02882 401-789-1091 |
|
| Newport | Newport Police Department 120 Broadway Newport, RI 02840 401-847-1306 |
|
| North Kingstown | North Kingstown Police 8166 Post Rd, North Kingstown, RI 02852 401-294-3311 |
|
| North Providence | North Providence Police Department 1967 Mineral Spring Avenue North Providence, RI 02991 401-231-4533 |
|
| North Smithfield | North Smithfield Police Department 575 Smithfield Road North Smithfield, RI 02896 401-762-1212 |
|
| Pawtucket | Pawtucket Police Department 121 Roosevelt Avenue Pawtucket, RI 02860 401-727-9100 |
|
| Portsmouth | Portsmouth Police 2270 E Main Rd, Portsmouth, RI 02871 401-683-0300 |
|
| Providence | Providence Police Department 325 Washington Street Providence, RI 02903 401-243-6166 (401-272-3121) |
|
| Providence | AAA Northeast Headquarters 110 Royal Little Drive Providence, RI 0290412 River Road East Providence, RI 02915 401-868-2000 ext. 2964 or 2126 |
|
| Providence | The Injury Prevention Center 55 Claverick Street Providence, RI 02903 401-444-2208 |
|
| Scituate | Scituate Police Department 1301 Chopmist Hill Road Scituate, RI 02857 401-821-5900 |
|
| South Kingstown | South Kingstown Police Department 1790 Kingstown Road South Kingstown, RI 02879 401-783-3321 ext. 0 |
|
| Smithfield | Smithfield Police Department 215 Pleasant View Avenue Smithfield, RI 02917 401-231-2500 ext. 147 |
|
| Tiverton | Tiverton Police Department 20 Industrial Way Tiverton, RI 02878 401-625-6717 |
|
| Kingston | University of Rhode Island 85 Briar Lane Kingston, RI 02881 401-874-4910 |
|
| Warren | Warren Police Department 1 Joyce Street Warren, RI 02885 401-245-1311 |
|
| Warwick | Warwick Police Department 99 Veterans Memorial Drive Warwick, RI 02886 401-468-4200 |
|
| Westerly | Westerly Police Department 60 Airport Road Westerly, RI 02891 401-596-2022 |
|
| West Warwick | West Warwick Police Department 40 Factory Street West Warwick, RI 02893 401-825-7270 or 401-825-6515 |
|
| Woonsocket | Woonsocket Police Department 242 Clinton Street Woonsocket, RI 02895 401-766-1212 |
|
Click here to learn more – and car seat installation in Massachusetts
AAA Northeast is a not-for-profit auto club with offices in Rhode Island, Massachusetts, Connecticut, New Jersey, New Hampshire and New York, providing more than 6.9 million local AAA members with travel, insurance, financial and auto-related services.
Posted in Health