Search Posts
Recent Posts
- Rhode Island Weather for November 25, 2024 – Jack Donnelly November 25, 2024
- To be a great Thanksgiving host, show your leadership qualities – Mary T. O’Sullivan November 25, 2024
- “Project Snug Soles” Sock Drive for Amos House at Residential Properties, Barrington November 25, 2024
- Talking political turkey during Thanksgiving dinner – Herb Weiss November 25, 2024
- Rhode Island Weather for November 24, 2024 – Jack Donnelly November 24, 2024
Categories
Subscribe!
Thanks for subscribing! Please check your email for further instructions.
UPDATED: RI School List with COVID-19 Cases (as of 11/4/20)
Note: The data chart is for cases reported by 10/31 and updated on 11/4.
Summary – this update – more than 431 locations – 328 new cases – 1,218 cumulative cases – 61 new locations
Past Data:
Summary – this update – more than 370 locations – 288 new cases – 883 cumulative cases
227+ schools – 214 new cases – 559 total
144+ virtual learning – 74 new cases – 324 total
_____
Updated from Summary on 10/17/20 – approx. 300 locations – 168 new cases – 583 cumulative cases
176+ schools – 99 new cases – 334 total
123+ virtual learning – 69 new cases – 249 total
_____
Updated from Summary on 10/10/20 – 228 locations – 148 new cases – 413 cumulative cases
135 schools – 84 new cases – 234 total
93 virtual learning – 64 new cases – 179 total
_____
Updated from Summary on 10/4/20 – 272 locations – 268 cumulative cases
95 schools – 74 new cases – 154 total
77 virtual learning- 44 new cases – 114 total
_____
Updated from Summary on 9/26 – 100 locations – 158 cumulative cases
57 schools – 50-54 new cases – 80-84 total
43 virtual learning- 30-34 new cases – 70-74 total
Number of COVID-19 Cases by School and Learning Style | |||
Data last updated 11/4/2020 and include positive cases as of 10/31/2020 | |||
School | LEA | New Cases in Past 7 Days† | Cumulative Cases since 9/14/2020 |
In-Person and Hybrid Learning | |||
AF Providence Mayoral Academy Middle | Achievement First Rhode Island | Fewer than five | Fewer than five |
Achievement First Iluminar Mayoral Academy | Achievement First Rhode Island | 0 | Fewer than five |
Achievement First Providence Mayoral Academy | Achievement First Rhode Island | Fewer than five | 5 to 9 |
Barrington High School | Barrington | Fewer than five | Fewer than five |
Barrington Middle School | Barrington | 0 | Fewer than five |
Hampden Meadows School | Barrington | Fewer than five | Fewer than five |
Nayatt School | Barrington | 0 | Fewer than five |
BEACON Charter School | Beacon Charter School | 0 | Fewer than five |
Blackstone Academy Charter School | Blackstone Academy | 0 | Fewer than five |
Blackstone Valley Prep Elementary 2 School (ES2) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Blackstone Valley Prep Elementary 3 School (ES3) | Blackstone Valley Prep, A RI Mayoral Academy | Fewer than five | Fewer than five |
Blackstone Valley Prep Elementary School (ES1) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Blackstone Valley Prep High School (HS) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Colt Andrews School | Bristol Warren | Fewer than five | Fewer than five |
Guiteras School | Bristol Warren | Fewer than five | Fewer than five |
Hugh Cole School | Bristol Warren | 0 | Fewer than five |
Kickemuit Middle School | Bristol Warren | Fewer than five | Fewer than five |
Mt. Hope High School | Bristol Warren | 5 to 9 | 5 to 9 |
Burrillville High School | Burrillville | 0 | Fewer than five |
Burrillville Middle School | Burrillville | 0 | Fewer than five |
Steere Farm Elementary School | Burrillville | 0 | Fewer than five |
William L. Callahan School | Burrillville | 0 | Fewer than five |
Bishop Hendricken High School | Catholic Schools | 0 | 10 to 14 |
Bishop McVinney Regional School | Catholic Schools | 0 | Fewer than five |
Blessed Sacrament School | Catholic Schools | Fewer than five | Fewer than five |
Good Shepherd Catholic Regional School | Catholic Schools | 0 | Fewer than five |
Immaculate Conception Catholic Regional | Catholic Schools | 0 | Fewer than five |
La Salle Academy | Catholic Schools | Fewer than five | 10 to 14 |
Mercymount Country Day School | Catholic Schools | Fewer than five | 5 to 9 |
Mount St. Charles Academy | Catholic Schools | Fewer than five | 10 to 14 |
Our Lady of Mercy Regional School | Catholic Schools | Fewer than five | Fewer than five |
St. Augustine School | Catholic Schools | 0 | Fewer than five |
St. Joseph School | Catholic Schools | Fewer than five | Fewer than five |
St. Kevin School | Catholic Schools | Fewer than five | Fewer than five |
St. Luke School | Catholic Schools | 0 | Fewer than five |
St. Mary Academy-Bay View | Catholic Schools | 0 | Fewer than five |
St. Paul School | Catholic Schools | 0 | Fewer than five |
St. Philomena School | Catholic Schools | Fewer than five | Fewer than five |
St. Raphael Academy | Catholic Schools | Fewer than five | 5 to 9 |
St. Rose of Lima School | Catholic Schools | Fewer than five | Fewer than five |
St. Teresa School | Catholic Schools | 0 | Fewer than five |
St. Thomas Regional School | Catholic Schools | Fewer than five | Fewer than five |
The Prout School | Catholic Schools | Fewer than five | Fewer than five |
Central Falls Senior High School | Central Falls | 0 | Fewer than five |
Dr. Earl F. Calcutt Middle School | Central Falls | Fewer than five | 5 to 9 |
Ella Risk School | Central Falls | 0 | Fewer than five |
Progreso Latino Excellence Academy | Central Falls | 0 | Fewer than five |
Raices Dual Language Academy at Margaret I. Robertson School | Central Falls | Fewer than five | 5 to 9 |
Charette Charter School | Charette Charter | 0 | Fewer than five |
Chariho Regional High School | Chariho | 0 | Fewer than five |
Chariho Regional Middle School | Chariho | Fewer than five | Fewer than five |
Hope Valley Elementary School | Chariho | Fewer than five | Fewer than five |
Richmond Elementary School | Chariho | Fewer than five | Fewer than five |
Alan Shawn Feinstein Middle School Of Coventry | Coventry | Fewer than five | 10 to 14 |
Blackrock School | Coventry | 0 | Fewer than five |
Coventry High School | Coventry | Fewer than five | Fewer than five |
Hopkins Hill School | Coventry | 0 | Fewer than five |
Tiogue School | Coventry | 0 | Fewer than five |
Washington Oak School | Coventry | Fewer than five | Fewer than five |
Western Coventry School | Coventry | 0 | Fewer than five |
Arlington School | Cranston | 0 | Fewer than five |
Cranston High School East | Cranston | 0 | Fewer than five |
Cranston High School West | Cranston | Fewer than five | 5 to 9 |
Daniel D. Waterman School | Cranston | Fewer than five | Fewer than five |
Eden Park School | Cranston | Fewer than five | Fewer than five |
Edgewood Highland School | Cranston | Fewer than five | Fewer than five |
Garden City School | Cranston | Fewer than five | Fewer than five |
Gladstone Street School | Cranston | 0 | Fewer than five |
Hope Highlands Middle School | Cranston | Fewer than five | Fewer than five |
Hugh B. Bain Middle School | Cranston | 0 | Fewer than five |
NEL/CPS Construction Career Academy | Cranston | Fewer than five | Fewer than five |
Park View Middle School | Cranston | Fewer than five | Fewer than five |
Stadium Elementary School | Cranston | Fewer than five | 5 to 9 |
Stone Hill School | Cranston | Fewer than five | Fewer than five |
Western Hills Middle School | Cranston | Fewer than five | Fewer than five |
Woodridge School | Cranston | 0 | Fewer than five |
Ashton School | Cumberland | 0 | Fewer than five |
Cumberland High School | Cumberland | Fewer than five | 5 to 9 |
Garvin Memorial School | Cumberland | 0 | Fewer than five |
Joseph L. McCourt Middle School | Cumberland | Fewer than five | Fewer than five |
North Cumberland Middle School | Cumberland | 0 | Fewer than five |
Wm. M. Davies Jr. Career-Technical High School | Davies Career and Tech | Fewer than five | 15 to 19 |
Archie R. Cole Middle School | East Greenwich | 0 | Fewer than five |
East Greenwich High School | East Greenwich | 0 | Fewer than five |
George Hanaford School | East Greenwich | Fewer than five | Fewer than five |
James H. Eldredge El. School | East Greenwich | Fewer than five | Fewer than five |
Agnes B. Hennessey School | East Providence | 0 | Fewer than five |
Alice M. Waddington School | East Providence | Fewer than five | Fewer than five |
East Providence High School | East Providence | Fewer than five | 5 to 9 |
Edward R. Martin Middle School | East Providence | Fewer than five | Fewer than five |
Emma G. Whiteknact School | East Providence | 0 | Fewer than five |
James R. D. Oldham School | East Providence | 0 | Fewer than five |
Kent Heights School | East Providence | 0 | Fewer than five |
Myron J. Francis Elementary School | East Providence | 0 | Fewer than five |
Orlo Avenue School | East Providence | Fewer than five | Fewer than five |
Riverside Middle School | East Providence | 0 | Fewer than five |
Silver Spring School | East Providence | Fewer than five | Fewer than five |
Exeter-West Greenwich Regional High School | Exeter-West Greenwich | Fewer than five | Fewer than five |
Metcalf School | Exeter-West Greenwich | 0 | Fewer than five |
Captain Isaac Paine Elementary School | Foster | Fewer than five | Fewer than five |
Ponaganset High School | Foster-Glocester | 0 | Fewer than five |
Ponaganset Middle School | Foster-Glocester | 0 | Fewer than five |
Highlander Elementary Charter School | Highlander | 0 | Fewer than five |
Highlander Secondary Charter School | Highlander | Fewer than five | Fewer than five |
International Charter School | International Charter | Fewer than five | Fewer than five |
Jamestown School-Melrose | Jamestown | 0 | Fewer than five |
Brown Avenue School | Johnston | 0 | Fewer than five |
Johnston Senior High School | Johnston | 0 | Fewer than five |
Nicholas A. Ferri Middle School | Johnston | 0 | Fewer than five |
Sarah Dyer Barnes School | Johnston | 0 | Fewer than five |
Thornton School | Johnston | 0 | Fewer than five |
Winsor Hill School | Johnston | Fewer than five | Fewer than five |
Kingston Hill Academy | Kingston Hill Academy | Fewer than five | Fewer than five |
Lincoln Central Elementary School | Lincoln | Fewer than five | Fewer than five |
Lincoln Middle School | Lincoln | 0 | Fewer than five |
Lincoln Senior High School | Lincoln | Fewer than five | 5 to 9 |
Northern Lincoln Elementary School | Lincoln | Fewer than five | Fewer than five |
Saylesville Elementary School | Lincoln | 0 | Fewer than five |
Wilbur and McMahon Schools | Little Compton | Fewer than five | Fewer than five |
Metropolitan Regional Career and Technical Center | MET Career and Tech | 0 | Fewer than five |
Middletown High School | Middletown | 10 to 14 | 10 to 14 |
Narragansett Elementary School | Narragansett | 0 | Fewer than five |
Narragansett High School | Narragansett | Fewer than five | Fewer than five |
Narragansett Pier School | Narragansett | 0 | Fewer than five |
Rogers High School | Newport | Fewer than five | Fewer than five |
Davisville Middle School | North Kingstown | 0 | Fewer than five |
Fishing Cove Elementary School | North Kingstown | Fewer than five | Fewer than five |
Forest Park Elementary School | North Kingstown | Fewer than five | Fewer than five |
North Kingstown Senior High School | North Kingstown | 0 | 5 to 9 |
Stony Lane Elementary School | North Kingstown | 0 | Fewer than five |
Birchwood Middle School | North Providence | Fewer than five | 5 to 9 |
Dr. Edward A. Ricci Middle School | North Providence | 0 | Fewer than five |
Greystone School | North Providence | Fewer than five | Fewer than five |
James L. McGuire School | North Providence | 0 | Fewer than five |
North Providence High School | North Providence | Fewer than five | 10 to 14 |
Stephen Olney School | North Providence | Fewer than five | Fewer than five |
North Smithfield Elementary School | North Smithfield | Fewer than five | Fewer than five |
North Smithfield High School | North Smithfield | 0 | Fewer than five |
North Smithfield Middle School | North Smithfield | Fewer than five | Fewer than five |
Paul Cuffee Lower School | Paul Cuffee Charter Sch | 0 | Fewer than five |
Paul Cuffee Middle School | Paul Cuffee Charter Sch | Fewer than five | Fewer than five |
Paul Cuffee Upper School | Paul Cuffee Charter Sch | 0 | Fewer than five |
Elizabeth Baldwin School | Pawtucket | 0 | Fewer than five |
Fallon Memorial School | Pawtucket | 0 | Fewer than five |
Francis J. Varieur School | Pawtucket | Fewer than five | 5 to 9 |
Henry J. Winters School | Pawtucket | Fewer than five | Fewer than five |
Joseph Jenks Middle School | Pawtucket | 0 | Fewer than five |
Nathanael Greene School | Pawtucket | Fewer than five | Fewer than five |
Potter-Burns School | Pawtucket | Fewer than five | Fewer than five |
William E Tolman Senior High School | Pawtucket | 0 | Fewer than five |
Melville Elementary School | Portsmouth | Fewer than five | Fewer than five |
Portsmouth High School | Portsmouth | Fewer than five | Fewer than five |
Barrington Christian Academy | Private Schools | 0 | Fewer than five |
Children’s Friend @ Dorcas Intl. | Private Schools | 0 | Fewer than five |
Community Preparatory School | Private Schools | Fewer than five | Fewer than five |
Harmony Hill School | Private Schools | Fewer than five | Fewer than five |
High Road School of Providence | Private Schools | 0 | Fewer than five |
Islamic School of RI | Private Schools | Fewer than five | 5 to 9 |
Lifespan School Solutions | Private Schools | 0 | Fewer than five |
Lincoln School | Private Schools | 0 | Fewer than five |
Meeting Street School | Private Schools | 0 | Fewer than five |
Middlebridge School | Private Schools | Fewer than five | Fewer than five |
Moses Brown School | Private Schools | Fewer than five | 5 to 9 |
Ocean State Academy | Private Schools | Fewer than five | Fewer than five |
Pathways Strategic Teaching Center(Coventry) | Private Schools | 0 | Fewer than five |
Pathways Strategic Teaching Center(Warwick) | Private Schools | Fewer than five | Fewer than five |
Portsmouth Abbey School | Private Schools | 0 | Fewer than five |
Rocky Hill School | Private Schools | 0 | Fewer than five |
Roger Williams Day Care Center | Private Schools | 0 | Fewer than five |
San Miguel School | Private Schools | Fewer than five | Fewer than five |
School One | Private Schools | 0 | Fewer than five |
Sophia Academy | Private Schools | 0 | Fewer than five |
St. Andrew’s School | Private Schools | Fewer than five | Fewer than five |
St. Mary’s Home for Children/George N. Hunt Campus School | Private Schools | Fewer than five | Fewer than five |
St. Patrick’s School | Private Schools | 0 | Fewer than five |
The Bradley School | Private Schools | Fewer than five | Fewer than five |
The Gordon School | Private Schools | Fewer than five | Fewer than five |
The Groden Center, Inc. | Private Schools | 0 | Fewer than five |
The Wheeler School | Private Schools | 0 | Fewer than five |
The Wolf School | Private Schools | 0 | Fewer than five |
360 High School | Providence | 0 | Fewer than five |
Alan Shawn Feinstein Elementary at Broad Street | Providence | 0 | Fewer than five |
Alfred Lima Sr. Elementary School | Providence | 0 | Fewer than five |
Anthony Carnevale Elementary School | Providence | 0 | Fewer than five |
Asa Messer Elementary School | Providence | 0 | Fewer than five |
Carl G. Lauro Elementary School | Providence | 0 | Fewer than five |
Central High School | Providence | 5 to 9 | 10 to 14 |
Charles N. Fortes Elementary School | Providence | 0 | Fewer than five |
Classical High School | Providence | 0 | 5 to 9 |
Dr. Jorge Alvarez High School | Providence | 0 | Fewer than five |
Dr. Martin Luther King, Jr. Elementary School | Providence | 0 | 5 to 9 |
E-Cubed Academy | Providence | 0 | 5 to 9 |
Esek Hopkins Middle School | Providence | 0 | Fewer than five |
Frank D. Spaziano Elementary School | Providence | 0 | Fewer than five |
Frank D. Spaziano Elementary School Annex | Providence | 0 | Fewer than five |
George J. West Elementary School | Providence | Fewer than five | Fewer than five |
Governor Christopher DelSesto Middle School | Providence | Fewer than five | Fewer than five |
Harry Kizirian Elementary School | Providence | 0 | Fewer than five |
Hope High School | Providence | 5 to 9 | 10 to 14 |
Juanita Sanchez Educational Complex | Providence | Fewer than five | Fewer than five |
Leviton Dual Language School | Providence | Fewer than five | Fewer than five |
Lillian Feinstein Elementary Sackett Street | Providence | Fewer than five | Fewer than five |
Mary E. Fogarty Elementary School | Providence | Fewer than five | Fewer than five |
Mount Pleasant High School | Providence | Fewer than five | 10 to 14 |
Nathan Bishop Middle School | Providence | Fewer than five | Fewer than five |
Nathanael Greene Middle School | Providence | Fewer than five | 5 to 9 |
Pleasant View School | Providence | Fewer than five | 5 to 9 |
Providence Career and Technical Academy | Providence | Fewer than five | 5 to 9 |
Providence Transition Academy and Providence Autism School to Tomorrow Academy | Providence | 0 | Fewer than five |
Reservoir Avenue School | Providence | 0 | Fewer than five |
Robert F. Kennedy Elementary School | Providence | 0 | Fewer than five |
Robert L Bailey IV Elementary School | Providence | 0 | 5 to 9 |
Roger Williams Middle School | Providence | Fewer than five | Fewer than five |
The Sgt. Cornel Young Jr & Charlotte Woods Elementary School @ The B. Jae Clanton Complex | Providence | 0 | Fewer than five |
Times2 Elementary School | Providence | 0 | 5 to 9 |
Times2 Middle/High School | Providence | Fewer than five | 5 to 9 |
Vartan Gregorian Elementary School | Providence | Fewer than five | Fewer than five |
Veazie Street School | Providence | 0 | Fewer than five |
Webster Avenue School | Providence | Fewer than five | Fewer than five |
West Broadway Middle School | Providence | Fewer than five | Fewer than five |
William B. Cooley, Sr. High School and the Providence Academy of International Studies High School | Providence | Fewer than five | 5 to 9 |
William D’Abate Elementary School | Providence | 0 | Fewer than five |
Rhode Island School for the Deaf | R.I. Sch for the Deaf | 0 | Fewer than five |
RISE Prep Mayoral Academy Elementary School | RISE Prep Mayoral Academy | Fewer than five | Fewer than five |
North Scituate Elementary School | Scituate | 0 | Fewer than five |
Scituate Middle School | Scituate | Fewer than five | Fewer than five |
Segue Institute for Learning | Segue Institute for Learning | Fewer than five | Fewer than five |
Sheila Skip Nowell Leadership Academy (Capital Campus) | Sheila Skip Nowell Leadership Academy | 0 | Fewer than five |
Anna M. McCabe School | Smithfield | Fewer than five | 5 to 9 |
Momentum Professional Behavioral Services | Smithfield | 0 | Fewer than five |
Old County Road School | Smithfield | 0 | Fewer than five |
Raymond C. LaPerche School | Smithfield | 0 | Fewer than five |
Smithfield Senior High School | Smithfield | Fewer than five | 10 to 14 |
Vincent J. Gallagher Middle School | Smithfield | Fewer than five | Fewer than five |
William Winsor School | Smithfield | 0 | Fewer than five |
Broad Rock Middle School | South Kingstown | Fewer than five | Fewer than five |
South Kingstown High School | South Kingstown | Fewer than five | Fewer than five |
The Greene School | The Greene School | Fewer than five | Fewer than five |
The Hope Academy | The Hope Academy | 0 | Fewer than five |
Fort Barton School | Tiverton | Fewer than five | Fewer than five |
Tiverton High School | Tiverton | Fewer than five | Fewer than five |
Tiverton Middle School | Tiverton | 0 | Fewer than five |
Urban Collaborative Accelerated Program | Urban Collaborative | 0 | Fewer than five |
Village Green Virtual Charter School | Village Green Virtual | Fewer than five | Fewer than five |
Cedar Hill School | Warwick | Fewer than five | Fewer than five |
Cottrell F. Hoxsie School | Warwick | Fewer than five | Fewer than five |
E. G. Robertson School | Warwick | Fewer than five | Fewer than five |
Holliman School | Warwick | 0 | Fewer than five |
Oakland Beach Elementary School | Warwick | Fewer than five | Fewer than five |
Sherman School | Warwick | Fewer than five | Fewer than five |
Toll Gate High School | Warwick | Fewer than five | Fewer than five |
Warwick Neck School | Warwick | 0 | Fewer than five |
Warwick Veterans Middle School | Warwick | Fewer than five | 5 to 9 |
West Bay Collaborative | West Bay Collaborative | 0 | Fewer than five |
John F. Deering Middle School | West Warwick | Fewer than five | 5 to 9 |
Wakefield Hills Elementary School | West Warwick | Fewer than five | Fewer than five |
West Warwick Senior High School | West Warwick | Fewer than five | Fewer than five |
Dunn’s Corners School | Westerly | Fewer than five | Fewer than five |
Springbrook Elementary School | Westerly | 0 | Fewer than five |
Westerly High School | Westerly | 0 | Fewer than five |
Westerly Middle School | Westerly | Fewer than five | Fewer than five |
Bernon Heights School | Woonsocket | 0 | Fewer than five |
Globe Park School | Woonsocket | 0 | Fewer than five |
Harris School | Woonsocket | 0 | Fewer than five |
Kevin K. Coleman Elementary School | Woonsocket | 0 | Fewer than five |
Leo A. Savoie School | Woonsocket | Fewer than five | Fewer than five |
Pothier-Citizens Elementary Campus | Woonsocket | Fewer than five | Fewer than five |
Woonsocket High School | Woonsocket | 0 | Fewer than five |
Woonsocket Middle School at Hamlet | Woonsocket | 5 to 9 | 10 to 14 |
Other* | N/A | 25 to 29 | 60 to 64 |
Total: | 245 to 249 | 810 to 814 | |
Virtual Learning‡ | |||
AF Iluminar Mayoral Academy Middle School | Achievement First Rhode Island | Fewer than five | Fewer than five |
Achievement First Iluminar Mayoral Academy | Achievement First Rhode Island | Fewer than five | Fewer than five |
Achievement First Providence Mayoral Academy | Achievement First Rhode Island | 0 | Fewer than five |
Barrington High School | Barrington | 0 | Fewer than five |
Barrington Middle School | Barrington | Fewer than five | Fewer than five |
Blackstone Academy Charter School | Blackstone Academy | Fewer than five | 5 to 9 |
Blackstone Valley Prep Elementary 2 School (ES2) | Blackstone Valley Prep, A RI Mayoral Academy | Fewer than five | Fewer than five |
Blackstone Valley Prep Elementary 3 School (ES3) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Blackstone Valley Prep Elementary School (ES1) | Blackstone Valley Prep, A RI Mayoral Academy | Fewer than five | Fewer than five |
Blackstone Valley Prep High School (HS) | Blackstone Valley Prep, A RI Mayoral Academy | Fewer than five | 10 to 14 |
Blackstone Valley Prep Junior High School (JHS) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Blackstone Valley Prep Upper Elementary School (UES) | Blackstone Valley Prep, A RI Mayoral Academy | 0 | Fewer than five |
Mt. Hope High School | Bristol Warren | 0 | Fewer than five |
Burrillville High School | Burrillville | 0 | Fewer than five |
Burrillville Middle School | Burrillville | 0 | Fewer than five |
Steere Farm Elementary School | Burrillville | Fewer than five | Fewer than five |
Mount St. Charles Academy | Catholic Schools | 0 | Fewer than five |
St. Rocco School | Catholic Schools | 0 | Fewer than five |
St. Teresa School | Catholic Schools | 0 | Fewer than five |
Central Falls Senior High School | Central Falls | Fewer than five | 10 to 14 |
Dr. Earl F. Calcutt Middle School | Central Falls | Fewer than five | Fewer than five |
Ella Risk School | Central Falls | 0 | Fewer than five |
Raices Dual Language Academy at Margaret I. Robertson School | Central Falls | 0 | Fewer than five |
Veterans Memorial Elementary | Central Falls | Fewer than five | Fewer than five |
Chariho Area Career and Technical Center | Chariho | 0 | Fewer than five |
Chariho Regional High School | Chariho | 0 | Fewer than five |
Alan Shawn Feinstein Middle School Of Coventry | Coventry | 0 | Fewer than five |
Coventry High School | Coventry | 0 | Fewer than five |
Washington Oak School | Coventry | Fewer than five | Fewer than five |
Cranston High School East | Cranston | Fewer than five | 5 to 9 |
Cranston High School West | Cranston | Fewer than five | 5 to 9 |
Daniel D. Waterman School | Cranston | Fewer than five | Fewer than five |
George J. Peters School | Cranston | 0 | Fewer than five |
Gladstone Street School | Cranston | 0 | Fewer than five |
Hope Highlands Middle School | Cranston | 0 | Fewer than five |
Oak Lawn School | Cranston | 0 | Fewer than five |
Orchard Farms Elementary School | Cranston | 0 | Fewer than five |
Park View Middle School | Cranston | 0 | 5 to 9 |
Western Hills Middle School | Cranston | Fewer than five | Fewer than five |
Woodridge School | Cranston | Fewer than five | Fewer than five |
Community School | Cumberland | 0 | Fewer than five |
Cumberland High School | Cumberland | Fewer than five | 5 to 9 |
John J. McLaughlin Cumberland Hill School | Cumberland | 0 | Fewer than five |
Joseph L. McCourt Middle School | Cumberland | 0 | Fewer than five |
Wm. M. Davies Jr. Career-Technical High School | Davies Career and Tech | Fewer than five | Fewer than five |
East Greenwich High School | East Greenwich | Fewer than five | Fewer than five |
East Providence High School | East Providence | 0 | Fewer than five |
Edward R. Martin Middle School | East Providence | Fewer than five | Fewer than five |
Myron J. Francis Elementary School | East Providence | 0 | Fewer than five |
Orlo Avenue School | East Providence | 0 | Fewer than five |
Exeter-West Greenwich Regional Junior High | Exeter-West Greenwich | 0 | Fewer than five |
Ponaganset High School | Foster-Glocester | 0 | Fewer than five |
Highlander Elementary Charter School | Highlander | 0 | Fewer than five |
Highlander Secondary Charter School | Highlander | 0 | Fewer than five |
International Charter School | International Charter | Fewer than five | Fewer than five |
Johnston Senior High School | Johnston | Fewer than five | Fewer than five |
Nicholas A. Ferri Middle School | Johnston | 0 | Fewer than five |
Sarah Dyer Barnes School | Johnston | 0 | Fewer than five |
Thornton School | Johnston | 0 | Fewer than five |
Winsor Hill School | Johnston | Fewer than five | Fewer than five |
The Learning Community Charter School | Learning Community | 0 | Fewer than five |
Lincoln Middle School | Lincoln | 0 | Fewer than five |
Lincoln Senior High School | Lincoln | Fewer than five | Fewer than five |
Saylesville Elementary School | Lincoln | 0 | Fewer than five |
Metropolitan Regional Career and Technical Center | MET Career and Tech | Fewer than five | 5 to 9 |
Middletown High School | Middletown | Fewer than five | Fewer than five |
Forest Park Elementary School | North Kingstown | 0 | Fewer than five |
Birchwood Middle School | North Providence | 0 | Fewer than five |
Centredale School | North Providence | Fewer than five | Fewer than five |
Dr. Edward A. Ricci Middle School | North Providence | 0 | Fewer than five |
Greystone School | North Providence | 0 | Fewer than five |
James L. McGuire School | North Providence | 0 | Fewer than five |
North Providence High School | North Providence | Fewer than five | Fewer than five |
North Smithfield Elementary School | North Smithfield | 0 | Fewer than five |
North Smithfield Middle School | North Smithfield | 0 | Fewer than five |
Paul Cuffee Lower School | Paul Cuffee Charter Sch | Fewer than five | Fewer than five |
Paul Cuffee Upper School | Paul Cuffee Charter Sch | 0 | Fewer than five |
Charles E. Shea High School | Pawtucket | Fewer than five | 10 to 14 |
Curvin-McCabe School | Pawtucket | 0 | Fewer than five |
Elizabeth Baldwin School | Pawtucket | 0 | Fewer than five |
Fallon Memorial School | Pawtucket | 0 | Fewer than five |
Flora S. Curtis Memorial School | Pawtucket | 0 | Fewer than five |
Henry J. Winters School | Pawtucket | 0 | Fewer than five |
Jacqueline M. Walsh School for the Performing and Visual Arts | Pawtucket | Fewer than five | Fewer than five |
Joseph Jenks Middle School | Pawtucket | Fewer than five | 5 to 9 |
Lyman B. Goff Middle School | Pawtucket | 0 | Fewer than five |
M. Virginia Cunningham School | Pawtucket | Fewer than five | Fewer than five |
Nathanael Greene School | Pawtucket | Fewer than five | 5 to 9 |
Potter-Burns School | Pawtucket | 0 | Fewer than five |
Samuel Slater Middle School | Pawtucket | 0 | Fewer than five |
William E Tolman Senior High School | Pawtucket | Fewer than five | 5 to 9 |
Portsmouth High School | Portsmouth | 0 | Fewer than five |
Portsmouth Middle School | Portsmouth | 0 | Fewer than five |
Community Preparatory School | Private Schools | 0 | Fewer than five |
Greenville Nursery School | Private Schools | Fewer than five | Fewer than five |
Kid’s Kingdom | Private Schools | 0 | Fewer than five |
Moses Brown School | Private Schools | 0 | Fewer than five |
Mount Pleasant Academy | Private Schools | 0 | Fewer than five |
Ocean State Academy | Private Schools | Fewer than five | Fewer than five |
San Miguel School | Private Schools | 0 | Fewer than five |
Sophia Academy | Private Schools | 0 | Fewer than five |
St. Mary’s Home for Children/George N. Hunt Campus School | Private Schools | 0 | Fewer than five |
The Wheeler School | Private Schools | 0 | Fewer than five |
Trinity Christian Academy | Private Schools | 0 | Fewer than five |
360 High School | Providence | 0 | Fewer than five |
Alan Shawn Feinstein Elementary at Broad Street | Providence | 0 | Fewer than five |
Anthony Carnevale Elementary School | Providence | Fewer than five | Fewer than five |
Asa Messer Elementary School | Providence | 0 | Fewer than five |
Carl G. Lauro Elementary School | Providence | 0 | Fewer than five |
Central High School | Providence | Fewer than five | 5 to 9 |
Classical High School | Providence | 0 | Fewer than five |
Dr. Jorge Alvarez High School | Providence | 0 | Fewer than five |
E-Cubed Academy | Providence | 0 | Fewer than five |
Esek Hopkins Middle School | Providence | 0 | Fewer than five |
Gilbert Stuart Middle School | Providence | Fewer than five | Fewer than five |
Governor Christopher DelSesto Middle School | Providence | Fewer than five | 5 to 9 |
Harry Kizirian Elementary School | Providence | Fewer than five | Fewer than five |
Hope High School | Providence | 0 | 5 to 9 |
Juanita Sanchez Educational Complex | Providence | 0 | Fewer than five |
Lillian Feinstein Elementary Sackett Street | Providence | 0 | Fewer than five |
Mount Pleasant High School | Providence | Fewer than five | 5 to 9 |
Nathan Bishop Middle School | Providence | Fewer than five | Fewer than five |
Nathanael Greene Middle School | Providence | 0 | Fewer than five |
Pleasant View School | Providence | 0 | Fewer than five |
Providence Career and Technical Academy | Providence | 0 | 5 to 9 |
Providence Virtual Learning Academy | Providence | 0 | Fewer than five |
Reservoir Avenue School | Providence | 0 | Fewer than five |
Robert F. Kennedy Elementary School | Providence | 0 | Fewer than five |
Roger Williams Middle School | Providence | 0 | Fewer than five |
The Sgt. Cornel Young Jr & Charlotte Woods Elementary School @ The B. Jae Clanton Complex | Providence | 0 | Fewer than five |
Times2 Elementary School | Providence | Fewer than five | Fewer than five |
Vartan Gregorian Elementary School | Providence | 0 | Fewer than five |
