Search Posts
Recent Posts
- Rhode Island Weather for December 2, 2024 – Jack Donnelly December 2, 2024
- The “No No Nos” of the office holiday party – Mary T. O’Sullivan December 2, 2024
- Networking Pick of the Week: annual Northern RI Chamber Holiday Open House at Bally’s December 2, 2024
- Bipartisan efforts strengthens the Dementia public health infrastructure – Herb Weiss December 2, 2024
- Pawtucket residents invited to view 3 new design ideas to improve the pool in Fairlawn December 2, 2024
Categories
Subscribe!
Thanks for subscribing! Please check your email for further instructions.
RISCA awards grants to RI arts community
RISCA awarded $1 million in Covid Relief Funds (CRF) to artists, professional arts education associations, and arts and culture organizations. These grants announced a few days before Christmas provided badly needed assistance to organizations, artists and arts educators who continue to experience economic hardship as a result of the COVID-19 pandemic.
For artists, the assistance was distributed through the Rhode Island Artist Relief Fund, a charitable fund set up by RISCA to help artists who have lost income due to the pandemic.
For arts and culture organizations, and arts education associations, the funds were dispersed directly through RISCA.
In addition to artists, and arts and culture organizations, grant recipients included 11 organizations associated with the RI Expansion Arts Program and seven culturally specific nonprofits. RIEAP is a partnership among RISCA, RI Council for the Humanities (RICH) and Rhode Island Foundation to support community-based, culturally diverse arts and cultural organizations.
Organization Name | Organization City | Grants |
Arts Alive! | Barrington | $6,000 |
Chamber Orchestra of Barrington at St. John’s | Barrington | $4,394 |
Bristol Art Museum | Bristol | $6,000 |
Friends of Linden Place | Bristol | $6,000 |
Herreshoff Marine Museum | Bristol | $6,000 |
Epic Theatre Company | Cranston | $6,000 |
Artists’ Exchange | Cranston | $27,500 |
Korean American Association of Rhode Island | Cranston | $9,000 |
Notable Works Publication and Distribution Co. | Cranston | $1,134 |
Ocean State Pops Orchestra | Cranston | $6,000 |
Dance Alliance of Rhode Island/Chance to Dance | East Greenwich | $6,000 |
Greenwich Odeum | East Greenwich | $6,000 |
Music on the Hill | East Greenwich | $6,000 |
Narragansett Bay Symphony Community Orchestra | East Providence | $6,000 |
RI Music Education Association | East Providence | $6,000 |
RI Philharmonic Orchestra & Music School | East Providence | $27,500 |
East Providence Historical Society | East Providence | $6,000 |
Swamp Meadow Community Theatre | Foster | $2,102 |
Rhode Island Chamber Music Concerts | Hope | $6,000 |
Langworthy Public Library | Hope Valley | $911 |
Johnston Dance and Performing Arts | Johnston | $6,000 |
South County Art Association | Kingston | $6,000 |
DeBlois Gallery Corporation | Middletown | $6,000 |
Flickers | Newport | $9,500 |
Island Moving Company | Newport | $15,550 |
Newport Art House | Newport | $6,000 |
Newport String Project | Newport | $447 |
newportFILM | Newport | $12,500 |
Sankofa Community Connection | Newport | $9,000 |
The Choir School of Newport County | Newport | $6,000 |
RISE on Broadway | Pascoag | $6,000 |
Arts Equity/VSA | Pawtucket | $6,000 |
Mixed Magic Theatre and Cultural Events | Pawtucket | $9,000 |
Outsider Collective | Pawtucket | $821 |
Common Fence Music | Portsmouth | $6,000 |
Common Fence Point | Portsmouth | $6,000 |
Academy Players | Providence | $6,000 |
Alliance of Artists Communities | Providence | $6,000 |
Art League of Rhode Island | Providence | $189 |
AS220 | Providence | $27,500 |
Langston Hughes Community Poetry Reading | Providence | $2,500 |
Burbage Theatre Company | Providence | $6,000 |
Cambodian Society of Rhode Island | Providence | $9,000 |
Centro Cultural Andino | Providence | $1,965 |
Dirt Palace Public Projects | Providence | $6,000 |
DownCity Design | Providence | $6,000 |
EcoArtsUSA | Providence | $7,000 |
Festival Ballet Providence | Providence | $15,550 |
FirstWorks | Providence | $15,550 |
RIOT! Rhode Island | Providence | $7,000 |
India Association of Rhode Island | Providence | $6,444 |
Rhode Island School of Design Museum | Providence | $15,550 |
Narragansett Bay Chorus | Providence | $6,000 |
Oasis International | Providence | $9,000 |
RI Cape Verdean Heritage Committee | Providence | $9,000 |
Providence Art Club | Providence | $6,000 |
Providence Children’s Museum | Providence | $6,000 |
Providence Improv Guild | Providence | $6,000 |
Providence Latin American Film Festival | Providence | $5,419 |
QUISQUEYA IN ACTION | Providence | $9,000 |
Rhode Island Kung Fu & Lion Dance Club | Providence | $2,500 |
RPM Voices of Rhode Island | Providence | $9,000 |
Spectrum Theatre Ensemble | Providence | $6,000 |
Stages of Freedom | Providence | $10,500 |
Trade Pop-up | Providence | $6,000 |
Trinity Repertory Company | Providence | $27,500 |
Southside Cultural Center | Providence | $10,500 |
WaterFire Providence | Providence | $6,000 |
Wilbury Theatre Group | Providence | $7,000 |
The Steel Yard | Providence | $15,550 |
JDP Theatre Co | Rumford | $6,000 |
Rhode Island Youth Theatre | Saunderstown | $6,000 |
The CORE Organization | Tiverton | $6,000 |
Contemporary Theater Company | Wakefield | $1,032 |
The Collaborative | Warren | $2,660 |
Imago Foundation for the Arts | Warren | $6,000 |
Puerto Rican Institute for Arts & Advocacy | Warwick | $9,000 |
Rhode Island Alliance for Arts in Education | Warwick | $6,000 |
Sandra Feinstein-Gamm Theatre | Warwick | $15,550 |
Warwick Center for the Arts | Warwick | $6,000 |
Chorus of Westerly | Westerly | $15,550 |
Wickford Art Association | Wickford | $6,000 |
Eastern Medicine Singers | Woonsocket | $9,000 |
Stadium Theatre Foundation |