Search Posts
Recent Posts
- Businesses Give Back: A tradition to provide for children for the holidays November 21, 2024
- Homeless in RI: Year over year increase says report. 34.9% up over last year. 30 days to winter. November 21, 2024
- Rhode Island Weather for November 21, 2024 – Jack Donnelly November 21, 2024
- RI Veterans: Did you know? 21.11.24 (Medicare decision, Thanksgiving, events…) – John A. Cianci November 21, 2024
- We Cook! Mill’s Tavern Black Angus Filet Mignon with mushroom Bordelaise, leeks, bacon November 21, 2024
Categories
Subscribe!
Thanks for subscribing! Please check your email for further instructions.
Your Coronavirus Update, Jan. 19, 2022
RHODE ISLAND & VICINITY
½ million test kits will come to RI this week – they will be distributed to cities and towns and community programs.
Warwick Vets HS cannot contact trace anymore because of the large numbers. Free tests are available now at the school.
Levels of COVID-19 in Boston area wastewater continue to decline, though health officials continue to warn that the virus is a consistent threat.
The Massachusetts Department of Unemployment Assistance is actively trying to recoup some $2.7 billion worth of pandemic-era unemployment overpayments – even though the recipients apparently did nothing wrong
500 public health officers across the nation resign, be fired, or take early retirement over the last few years,” Fine
The Grange, a vegan restaurant in Providence has closed.
Governor Charlie Baker announced a plan to provide schools with rapid at-home COVID-19 antigen tests for staffers and students on a weekly basis, should they choose to participate in the program.
Lifespan lists 474 job openings for full time nurses.
90% of COVID patients who are not doing well at Kent Hospital are non-vaccinated.
Local medical experts say if you are vaccinated, but have been exposed to COVID, this is what you should do about testing –
- If you are worried about exposing someone, definitely take the test
- Be careful if youu are around children who can’t be vaccinated
- Should develop symptoms in 2-3 days – if you have unlimited tests, stay home, self isolate, take a rapid tests. If tests are limited, test if you have symptom
- It is possible to test negative several times before testing positive
Massachusetts students will receive one kit every two weeks to test at home.
School Data – New student cases in last 7 days:
Achievement First Envision Elementary | Achievement First Rhode Island | 10 to 14 |
Achievement First Iluminar Mayoral Academy Elementary School | Achievement First Rhode Island | 15 to 19 |
Achievement First Iluminar Mayoral Academy Middle School | Achievement First Rhode Island | 5 to 9 |
Achievement First Promesa Elementary | Achievement First Rhode Island | 15 to 19 |
Achievement First Providence High School | Achievement First Rhode Island | Fewer than five |
Achievement First Providence Mayoral Academy Elementary School | Achievement First Rhode Island | 10 to 14 |
Achievement First Providence Mayoral Academy Middle School | Achievement First Rhode Island | 5 to 9 |
Other* | Achievement First Rhode Island | 0 |
Barrington High School | Barrington | 40 to 44 |
Barrington Middle School | Barrington | 25 to 29 |
Hampden Meadows School | Barrington | 10 to 14 |
Nayatt School | Barrington | 10 to 14 |
Primrose Hill School | Barrington | 5 to 9 |
Sowams Elementary School | Barrington | 5 to 9 |
Other* | Barrington | 0 |
BEACON Charter School | Beacon Charter School | 5 to 9 |
Founders Academy | Beacon Charter School | 10 to 14 |
Other* | Beacon Charter School | 0 |
Blackstone Academy Charter School | Blackstone Academy | 5 to 9 |
Blackstone Valley Prep Elementary 2 School (ES2) | Blackstone Valley Prep, A RI Mayoral Academy | 5 to 9 |
Blackstone Valley Prep Elementary 3 School (ES3) | Blackstone Valley Prep, A RI Mayoral Academy | 5 to 9 |
Blackstone Valley Prep Elementary School (ES1) | Blackstone Valley Prep, A RI Mayoral Academy | 15 to 19 |
Blackstone Valley Prep High School (HS) | Blackstone Valley Prep, A RI Mayoral Academy | 5 to 9 |
Blackstone Valley Prep Junior High School (JHS) | Blackstone Valley Prep, A RI Mayoral Academy | 5 to 9 |
Blackstone Valley Prep Upper Elementary School (UES) | Blackstone Valley Prep, A RI Mayoral Academy | 5 to 9 |
Other* | Blackstone Valley Prep, A RI Mayoral Academy | 0 |
Bristol/Warren MHHS Transition Program | Bristol Warren | 0 |
Colt Andrews School | Bristol Warren | 10 to 14 |
Guiteras School | Bristol Warren | 5 to 9 |
Hugh Cole School | Bristol Warren | 15 to 19 |
Kickemuit Middle School | Bristol Warren | 20 to 24 |
Mt. Hope High School | Bristol Warren | 30 to 34 |
Rockwell School | Bristol Warren | Fewer than five |
Other* | Bristol Warren | 0 |
Austin T. Levy School | Burrillville | 10 to 14 |
Burrillville High School | Burrillville | 20 to 24 |
Burrillville Middle School | Burrillville | 20 to 24 |
Steere Farm Elementary School | Burrillville | 5 to 9 |
William L. Callahan School | Burrillville | 5 to 9 |
Other* | Burrillville | 0 |
All Saints Academy | Catholic Schools | 15 to 19 |
Bishop Connolly High School | Catholic Schools | 0 |
Bishop Hendricken High School | Catholic Schools | 10 to 14 |
Bishop McVinney Regional School | Catholic Schools | Fewer than five |
Blessed Sacrament School | Catholic Schools | Fewer than five |
Father John V. Doyle School | Catholic Schools | 5 to 9 |
Good Shepherd Catholic Regional School | Catholic Schools | 5 to 9 |
Holy Trinity School | Catholic Schools | 0 |
Immaculate Conception Catholic Regional | Catholic Schools | 5 to 9 |
La Salle Academy | Catholic Schools | 15 to 19 |
Mercymount Country Day School | Catholic Schools | 5 to 9 |
Mount St. Charles Academy | Catholic Schools | 20 to 24 |
Msgr. Matthew F. Clarke Catholic Regional School | Catholic Schools | 5 to 9 |
Our Lady of Mercy Regional School | Catholic Schools | Fewer than five |
Our Lady of Mt. Carmel | Catholic Schools | Fewer than five |
Sacred Heart School | Catholic Schools | Fewer than five |
St. Augustine School | Catholic Schools | Fewer than five |
St. Cecilia School | Catholic Schools | 5 to 9 |
St. Joseph School | Catholic Schools | 10 to 14 |
St. Kevin School | Catholic Schools | 10 to 14 |
St. Luke School | Catholic Schools | Fewer than five |
St. Margaret School | Catholic Schools | Fewer than five |
St. Mary Academy-Bay View | Catholic Schools | 10 to 14 |
St. Mary School of Cranston | Catholic Schools | 5 to 9 |
St. Patrick School | Catholic Schools | Fewer than five |
St. Paul School | Catholic Schools | 5 to 9 |
St. Peter School | Catholic Schools | 5 to 9 |
St. Philip School | Catholic Schools | 5 to 9 |
St. Philomena School | Catholic Schools | 5 to 9 |
St. Pius V School | Catholic Schools | 10 to 14 |
St. Raphael Academy | Catholic Schools | 5 to 9 |
St. Rocco School | Catholic Schools | 5 to 9 |
St. Rose of Lima School | Catholic Schools | 10 to 14 |
St. Stanislaus | Catholic Schools | 0 |
St. Teresa School | Catholic Schools | 5 to 9 |
St. Thomas Regional School | Catholic Schools | Fewer than five |
The Prout School | Catholic Schools | 10 to 14 |
Captain G. Harold Hunt Elementary School | Central Falls | Fewer than five |
Central Falls Senior High School | Central Falls | 55 to 59 |
Dr. Earl F. Calcutt Middle School | Central Falls | 80 to 84 |
Ella Risk School | Central Falls | 25 to 29 |
Progreso Latino Excellence Academy | Central Falls | Fewer than five |
Raices Dual Language Academy at Margaret I. Robertson School | Central Falls | 20 to 24 |
Veterans Memorial Elementary | Central Falls | 30 to 34 |
Other* | Central Falls | 0 |
Charette Charter School | Charette Charter | 15 to 19 |
Ashaway Elementary School | Chariho | 5 to 9 |
Chariho Alternative Learning Academy | Chariho | 0 |
Chariho Area Career and Technical Center | Chariho | Fewer than five |
Chariho Regional High School | Chariho | 25 to 29 |
Chariho Regional Middle School | Chariho | 30 to 34 |
Charlestown Elementary School | Chariho | 5 to 9 |
Hope Valley Elementary School | Chariho | 10 to 14 |
Hope Valley Elementary School Annex | Chariho | 0 |
Richmond Elementary School | Chariho | 10 to 14 |
Other* | Chariho | 0 |
Alan Shawn Feinstein Middle School Of Coventry | Coventry | 25 to 29 |
Blackrock School | Coventry | 15 to 19 |
Coventry High School | Coventry | 25 to 29 |
Hopkins Hill Elementary School | Coventry | 15 to 19 |
The Regional Career and Technical Center at Coventry HS | Coventry | 0 |
Tiogue School | Coventry | 5 to 9 |
Washington Oak School | Coventry | 20 to 24 |
Western Coventry School | Coventry | 10 to 14 |
Other* | Coventry | 0 |
Alternative Education Program | Cranston | 0 |
Arlington School | Cranston | 5 to 9 |
Cranston Area Career Technical Center | Cranston | Fewer than five |
Cranston Early Learning Center | Cranston | 0 |
Cranston High School East | Cranston | 50 to 54 |
Cranston High School West | Cranston | 35 to 39 |
Cranston Transition Program(CTP) | Cranston | 0 |
Daniel D. Waterman School | Cranston | Fewer than five |
Eden Park School | Cranston | 10 to 14 |
Edgewood Highland School | Cranston | 10 to 14 |
Edward S. Rhodes School | Cranston | 10 to 14 |
Garden City School | Cranston | 5 to 9 |
George J. Peters School | Cranston | 5 to 9 |
Gladstone Street School | Cranston | 15 to 19 |
Glen Hills Elementary School | Cranston | 5 to 9 |
Hope Highlands Middle School | Cranston | 20 to 24 |
Hugh B. Bain Middle School | Cranston | 15 to 19 |
NEL/CPS Construction Career Academy | Cranston | Fewer than five |
Oak Lawn Elementary School | Cranston | 5 to 9 |
Orchard Farms Elementary School | Cranston | 15 to 19 |
Park View Middle School | Cranston | 15 to 19 |
Sanders Academy | Cranston | Fewer than five |
Stadium Elementary School | Cranston | 5 to 9 |
Stone Hill School | Cranston | 10 to 14 |
Western Hills Middle School | Cranston | 10 to 14 |
William R. Dutemple School | Cranston | 10 to 14 |
Woodridge School | Cranston | 10 to 14 |
Other* | Cranston | 0 |
Ashton School | Cumberland | Fewer than five |
B.F. Norton Elementary School | Cumberland | 5 to 9 |
Community School | Cumberland | 15 to 19 |
Cumberland High School | Cumberland | 30 to 34 |
Cumberland Preschool Center | Cumberland | Fewer than five |
Garvin Memorial School | Cumberland | 5 to 9 |
John J. McLaughlin Cumberland Hill School | Cumberland | Fewer than five |
Joseph L. McCourt Middle School | Cumberland | 15 to 19 |
North Cumberland Middle School | Cumberland | 15 to 19 |
Other* | Cumberland | 0 |
DCYF Alternative Education Program | DCYF | 0 |
Ocean Tides School | DCYF | 0 |
Ocean Tides, Inc. | DCYF | 0 |
Wm. M. Davies Jr. Career-Technical High School | Davies Career and Tech | 10 to 14 |
Other* | Davies Career and Tech | 0 |
East Bay Educational Collaborative | East Bay Educational Collaborative | Fewer than five |
Archie R. Cole Middle School | East Greenwich | 5 to 9 |
East Greenwich High School | East Greenwich | 5 to 9 |
Frenchtown School | East Greenwich | Fewer than five |
George Hanaford School | East Greenwich | 5 to 9 |
James H. Eldredge El. School | East Greenwich | 5 to 9 |
Meadowbrook Farms School | East Greenwich | Fewer than five |
Other* | East Greenwich | 0 |
Agnes B. Hennessey School | East Providence | 10 to 14 |
Alice M. Waddington Elementary School | East Providence | 25 to 29 |
East Providence High School | East Providence | 50 to 54 |
Edward R. Martin Middle School | East Providence | 20 to 24 |
Edward R. Martin Middle School Annex | East Providence | 5 to 9 |
Emma G. Whiteknact School | East Providence | 10 to 14 |
James R. D. Oldham School | East Providence | 5 to 9 |
Kent Heights School | East Providence | 5 to 9 |
Myron J. Francis Elementary School | East Providence | 10 to 14 |
Orlo Avenue School | East Providence | 10 to 14 |
Riverside Middle School | East Providence | 20 to 24 |
Silver Spring School | East Providence | 10 to 14 |
Other* | East Providence | 0 |
Exeter-West Greenwich Regional Junior High | Exeter-West Greenwich | 5 to 9 |
Exeter-West Greenwich Regional Senior High School | Exeter-West Greenwich | 5 to 9 |
Metcalf School | Exeter-West Greenwich | 15 to 19 |
Mildred E. Lineham School | Exeter-West Greenwich | Fewer than five |
Wawaloam School | Exeter-West Greenwich | 5 to 9 |
Other* | Exeter-West Greenwich | 0 |
Captain Isaac Paine Elementary School | Foster | 5 to 9 |
Ponaganset High School | Foster-Glocester | 10 to 14 |
Ponaganset Middle School | Foster-Glocester | Fewer than five |
Other* | Foster-Glocester | 0 |
Fogarty Memorial School | Glocester | 5 to 9 |
West Glocester Elementary | Glocester | 5 to 9 |
Highlander Elementary Charter School | Highlander | Fewer than five |
Highlander Secondary Charter School | Highlander | 0 |
International Charter School | International Charter | 20 to 24 |
Jamestown School-Lawn | Jamestown | Fewer than five |
Jamestown School-Melrose | Jamestown | Fewer than five |
Other* | Jamestown | 0 |
Brown Avenue School | Johnston | Fewer than five |
Early Childhood Center | Johnston | 5 to 9 |
Graniteville School | Johnston | Fewer than five |
Johnston Senior High School | Johnston | 10 to 14 |
Nicholas A. Ferri Middle School | Johnston | 10 to 14 |
Sarah Dyer Barnes School | Johnston | 5 to 9 |
Thornton School | Johnston | 10 to 14 |
Winsor Hill School | Johnston | 5 to 9 |
Other* | Johnston | 0 |
Kingston Hill Academy | Kingston Hill Academy | 10 to 14 |
The Learning Community Charter School | Learning Community | 5 to 9 |
Lincoln Central Elementary School | Lincoln | 5 to 9 |
Lincoln Middle School | Lincoln | 10 to 14 |
Lincoln Senior High School | Lincoln | 15 to 19 |
Lonsdale Elementary School | Lincoln | 5 to 9 |
Northern Lincoln Elementary School | Lincoln | 10 to 14 |
Saylesville Elementary School | Lincoln | 5 to 9 |
Other* | Lincoln | 0 |
Wilbur and McMahon Schools | Little Compton | Fewer than five |
Other* | Little Compton | 0 |
Metropolitan Regional Career and Technical Center | MET Career and Tech | 5 to 9 |
Other* | MET Career and Tech | 0 |
Aquidneck Elementary School | Middletown | 10 to 14 |
Forest Avenue School | Middletown | 5 to 9 |
Joseph H. Gaudet Learning Academy | Middletown | 10 to 14 |
Joseph H. Gaudet Middle School | Middletown | 15 to 19 |
Middletown High School | Middletown | 15 to 19 |
Sandpipers Early Learning Center | Middletown | 0 |
Other* | Middletown | 0 |
Narragansett Elementary School | Narragansett | 10 to 14 |
Narragansett High School | Narragansett | 5 to 9 |
Narragansett Pier School | Narragansett | 5 to 9 |
Other* | Narragansett | 0 |
Block Island School | New Shoreham | 5 to 9 |
Claiborne Pell Elementary School | Newport | 20 to 24 |
Frank E. Thompson Middle School | Newport | 30 to 34 |
Newport Area Career and Technical Center | Newport | 0 |
Rogers High School | Newport | 25 to 29 |
The Pell Annex @ John F. Kennedy School | Newport | Fewer than five |
Other* | Newport | 0 |
Davisville Academy | North Kingstown | Fewer than five |
Davisville Middle School | North Kingstown | 10 to 14 |
Fishing Cove Elementary School | North Kingstown | 10 to 14 |
Forest Park Elementary School | North Kingstown | 5 to 9 |
Hamilton Elementary School | North Kingstown | 20 to 24 |
North Kingstown Senior High School | North Kingstown | 40 to 44 |
Stony Lane Elementary School | North Kingstown | 15 to 19 |
Suzanne M. Henseler Quidnessett Elementary School | North Kingstown | 5 to 9 |
Wickford Middle School | North Kingstown | 10 to 14 |
Other* | North Kingstown | 0 |
Birchwood Middle School | North Providence | 15 to 19 |
Centredale School | North Providence | 5 to 9 |
Dr. Edward A. Ricci Middle School | North Providence | 10 to 14 |
Dr. Joseph A Whelan Elementary School | North Providence | 10 to 14 |
Greystone Elementary School | North Providence | 10 to 14 |
James L. McGuire School | North Providence | 20 to 24 |
North Providence High School | North Providence | 20 to 24 |
Stephen Olney School | North Providence | 15 to 19 |
Other* | North Providence | 0 |
North Smithfield Elementary School | North Smithfield | 35 to 39 |
North Smithfield High School | North Smithfield | 15 to 19 |
North Smithfield Middle School | North Smithfield | 20 to 24 |
Other* | North Smithfield | 0 |
Northern RI Collaborative | Northern RI Collaborative | 0 |
Other* | Northern RI Collaborative | 0 |
Nuestro Mundo Public Charter School | Nuestro Mundo Public Charter School | Fewer than five |
The Childrens Workshop | Out of State Municipality | Fewer than five |
Paul Cuffee Lower School | Paul Cuffee Charter Sch | 10 to 14 |
Paul Cuffee Middle School | Paul Cuffee Charter Sch | Fewer than five |
Paul Cuffee Upper School | Paul Cuffee Charter Sch | Fewer than five |
Other* | Paul Cuffee Charter Sch | 0 |
Agnes E. Little School | Pawtucket | 5 to 9 |
Charles E. Shea High School | Pawtucket | 10 to 14 |
Curvin-McCabe School | Pawtucket | 5 to 9 |
Elizabeth Baldwin School | Pawtucket | 15 to 19 |
Fallon Memorial School | Pawtucket | 15 to 19 |
Flora S. Curtis Memorial School | Pawtucket | 10 to 14 |
Francis J. Varieur School | Pawtucket | 10 to 14 |
Henry J. Winters School | Pawtucket | 10 to 14 |
Jacqueline M. Walsh School for the Performing and Visual Arts | Pawtucket | 5 to 9 |
Joseph Jenks Middle School | Pawtucket | 15 to 19 |
Lyman B. Goff Middle School | Pawtucket | 15 to 19 |
M. Virginia Cunningham School | Pawtucket | 10 to 14 |
Nathanael Greene Elementary School (Pawtucket) | Pawtucket | 10 to 14 |
Pawtucket Transition Program-Tolman | Pawtucket | 0 |
Potter-Burns School | Pawtucket | 25 to 29 |
Rhode Island Alternative Academy | Pawtucket | 0 |
Samuel Slater Middle School | Pawtucket | 10 to 14 |
William E Tolman Senior High School | Pawtucket | 30 to 34 |
Other* | Pawtucket | 0 |
Howard Hathaway School | Portsmouth | 10 to 14 |
Melville Elementary School | Portsmouth | 5 to 9 |
Portsmouth High School | Portsmouth | 30 to 34 |
Portsmouth Middle School | Portsmouth | 20 to 24 |
Other* | Portsmouth | 0 |
A Childs University – Cranston | Private Schools | Fewer than five |
A Childs University – Smithfield | Private Schools | Fewer than five |
Academy for Little Children Inc | Private Schools | Fewer than five |
Academy for Little Children-Cumberland | Private Schools | Fewer than five |
Action Based Enterprises | Private Schools | Fewer than five |
Aquidneck Island Christian Academy | Private Schools | 0 |
Barbara M. Tufts Cooperative Preschool | Private Schools | Fewer than five |
Barrington Christian Academy | Private Schools | Fewer than five |
Barrington Early Childhood Center, Inc. | Private Schools | Fewer than five |
Beautiful Beginnings Child Care Center | Private Schools | Fewer than five |
Benoit – Brown Children’s Center | Private Schools | 0 |
Bi-County Collaborative | Private Schools | 0 |
Bradley School North | Private Schools | Fewer than five |
Bradley School Providence | Private Schools | Fewer than five |
Bradley School-South | Private Schools | Fewer than five |
Breezy Knoll Child Care Center | Private Schools | 0 |
Bright Horizons-West Greenwich | Private Schools | 0 |
Bright Ideas, Inc. | Private Schools | 0 |
Brown Fox Point Early Childhood Ed. Center | Private Schools | 0 |
Brown Play School | Private Schools | Fewer than five |
Buttonwoods School for Young Children | Private Schools | Fewer than five |
C.H.I.L.D., Inc. | Private Schools | 0 |
CDC-Navy Base Preschool | Private Schools | 0 |
CHILD, Inc-Cady St. | Private Schools | Fewer than five |
CHILD, Inc., Centerville Road | Private Schools | 0 |
CHILD, Inc., Draper Avenue Center | Private Schools | Fewer than five |
Cadence Academy Preschool | Private Schools | Fewer than five |
Candy Cane – 54 Olney Arnold Rd, Cranston, RI 02921 | Private Schools | 0 |
Cass Park Head Start | Private Schools | Fewer than five |
Central Nursery School | Private Schools | 0 |
Charlestown Early Learning Center | Private Schools | Fewer than five |
Cherry Hill Preschool | Private Schools | Fewer than five |
Community Christian School | Private Schools | 0 |
Community Preparatory School | Private Schools | Fewer than five |
Cornerstone School | Private Schools | Fewer than five |
Countryside Children’s Center | Private Schools | Fewer than five |
Covenant Cooperative Nursery School | Private Schools | 0 |
Coventry Child, Inc. | Private Schools | 0 |
Cozy Corner Child Care Center | Private Schools | 0 |
Cranston Child Development Center | Private Schools | Fewer than five |
Crayons Child Care and Family Services, Inc. | Private Schools | 0 |
Creative Center Daycare and Preschool II, Inc. | Private Schools | 0 |
Darlington Early Childhood Center | Private Schools | Fewer than five |
Day Spring Christian Academy | Private Schools | 0 |
Dr Day Care-South County | Private Schools | Fewer than five |
Dreamland Learning Center | Private Schools | 0 |
East Bay Community Action Program Head Start @ John Chafee Blvd | Private Schools | 0 |
East Greenwich Pre-School | Private Schools | 0 |
Eleanor Briggs School | Private Schools | 0 |
Federal Hill House Association | Private Schools | 0 |
Four Corners YMCA Early Learning Center | Private Schools | 0 |
Friendship Headstart | Private Schools | 0 |
Gingerbread House Nursery School, Inc. | Private Schools | 0 |
Greenville Nursery School | Private Schools | Fewer than five |
Growing Children of RI | Private Schools | Fewer than five |
Hamlet Learning Center | Private Schools | Fewer than five |
Hand in Hand Christian Preschool | Private Schools | 0 |
Happy Hearts Learning Center, Inc. | Private Schools | 0 |
Happy Hollow Nursery School | Private Schools | Fewer than five |
Harmony Hill School | Private Schools | Fewer than five |
Head Start Atwood Ave | Private Schools | 0 |
Headstart | Private Schools | Fewer than five |
Henry Barnard School | Private Schools | 0 |
Heritage Park Early Learning Center | Private Schools | Fewer than five |
High Road School of Providence | Private Schools | 0 |
Hillside Alternative Program | Private Schools | 0 |
Imagine Preschool | Private Schools | 0 |
Islamic School of RI | Private Schools | Fewer than five |
Jewish Community Center of R.I. Preschool | Private Schools | 0 |
Jewish Community Day School of Rhode Island | Private Schools | Fewer than five |
Karen Bouchard Children’s Center | Private Schools | 0 |
Kids Quarters Inc. | Private Schools | 0 |
Kinder Art | Private Schools | 0 |
Learning Brooke | Private Schools | 0 |
Lincoln School | Private Schools | 20 to 24 |
Little Red Hen Nursery School | Private Schools | 0 |
Little Red Hen Preschool/Kindergarten, Inc. | Private Schools | Fewer than five |
London Bridge Child Care Center | Private Schools | 0 |
MacColl YMCA | Private Schools | Fewer than five |
Maple Hill Early Learning Center | Private Schools | 0 |
Mary T. Dean Head Start | Private Schools | Fewer than five |
Meadowbrook Waldorf School | Private Schools | 10 to 14 |
Meeting Street School | Private Schools | Fewer than five |
Middlebridge School | Private Schools | 0 |
Montessori Centre of Barrington | Private Schools | 0 |
Montessori Children’s House | Private Schools | Fewer than five |
Montessori Community School of Rhode Island | Private Schools | Fewer than five |
Montessori of Greenwich Bay | Private Schools | Fewer than five |
Moses Brown School | Private Schools | 20 to 24 |
Mount Pleasant Academy | Private Schools | Fewer than five |
Newman YMCA | Private Schools | 0 |
Ocean State Academy | Private Schools | Fewer than five |
Ocean State Academy Learning Center | Private Schools | 0 |
Ocean State Montessori School | Private Schools | Fewer than five |
Overbrook Academy | Private Schools | 0 |
Pathways Strategic Teaching Center (Coventry) | Private Schools | Fewer than five |
Pathways Strategic Teaching Center (Warwick) | Private Schools | 0 |
Perspectives Corporation | Private Schools | 0 |
Portsmouth Abbey School | Private Schools | 5 to 9 |
Precious Angels Child Care Center | Private Schools | Fewer than five |
Providence Country Day School | Private Schools | 5 to 9 |
Providence Hebrew Day/N.E. Academy of Torah | Private Schools | Fewer than five |
Pumpkin Patch Early Learning Center | Private Schools | Fewer than five |
Quest Montessori School | Private Schools | Fewer than five |
Raggedy Ann Nursery School | Private Schools | 0 |
Red Brick School | Private Schools | 0 |
Rhode Island College Cooperative Preschool | Private Schools | Fewer than five |
Rocky Hill Country Day School | Private Schools | 5 to 9 |
Roger Williams Day Care Center | Private Schools | 0 |
SWEET PEAS VILLAGE Early Childhood School, Inc Main Building | Private Schools | Fewer than five |
Sakonnet Early Learning Center | Private Schools | 0 |
San Miguel School | Private Schools | Fewer than five |
Sandcastles Montessori Preschool, LLC | Private Schools | 0 |
Sargent Rehabilitation Center | Private Schools | Fewer than five |
School One | Private Schools | 0 |
Scituate Early Learning Center | Private Schools | 0 |
Sea Rose Montessori Co-op | Private Schools | 0 |
Shining Star Preschool | Private Schools | Fewer than five |
Silveira Kindergarten and Nursery School | Private Schools | 0 |
Sophia Academy | Private Schools | Fewer than five |
South County Montessori School | Private Schools | Fewer than five |
Southcoast Educational Collaborative | Private Schools | 0 |
St Francis Behavioral Health Care | Private Schools | Fewer than five |
St. Andrew Preschool | Private Schools | Fewer than five |
St. Andrew’s School | Private Schools | Fewer than five |
St. George’s School | Private Schools | Fewer than five |
St. Mary’s Home for Children/George N. Hunt Campus School | Private Schools | Fewer than five |
St. Michael’s Country Day School | Private Schools | 10 to 14 |
St. Patrick’s School | Private Schools | Fewer than five |
Stepping Stone Preschool | Private Schools | Fewer than five |
Sunshine Child Development Center | Private Schools | 0 |
Sweet Peas Village (Annex) | Private Schools | 0 |
Tender Hearts Child Care and Learning Center | Private Schools | 0 |
The Children’s School-Montessori | Private Schools | 0 |
The Children’s Village | Private Schools | 0 |
The Children’s Workshop | Private Schools | 0 |
The Children’s Workshop-Central Falls | Private Schools | 0 |
The Children’s Workshop-Rumford | Private Schools | 0 |
The Children’s Workshop-Warren | Private Schools | Fewer than five |
The Croft School | Private Schools | Fewer than five |
The French-American School of RI | Private Schools | 5 to 9 |
The Genesis Daycare Center | Private Schools | 0 |
The Goddard School | Private Schools | Fewer than five |
The Gordon School | Private Schools | 5 to 9 |
The Grace School | Private Schools | 0 |
The Groden Center, Inc. | Private Schools | 0 |
The Learning Place, LLC | Private Schools | Fewer than five |
The Little Shepherd Preschool | Private Schools | 0 |
The Little Village Schoolhouse | Private Schools | 0 |
The Martin School | Private Schools | 0 |
The Pennfield School | Private Schools | 5 to 9 |
The Providence Center School | Private Schools | Fewer than five |
The Spurwink School | Private Schools | 0 |
The Stork’s Nest Child Academy | Private Schools | Fewer than five |
The Tides School – West Warwick | Private Schools | Fewer than five |
The Wheeler School | Private Schools | 15 to 19 |
The Wolf School | Private Schools | 0 |
Tiverton Head Start | Private Schools | 0 |
Transition School at Johnson and Wales | Private Schools | 0 |
Tri-Town | Private Schools | 0 |
Trinity Christian Academy | Private Schools | Fewer than five |
University of Rhode Island_Child Development Center | Private Schools | 0 |
West Bay Christian Academy | Private Schools | Fewer than five |
Westerly Head Start | Private Schools | 0 |
Westerly Pre-School Childhood Center | Private Schools | 0 |
Whitinsville Christian School | Private Schools | 0 |
WonderKids, Inc. | Private Schools | 0 |
Woonsocket Head Start and Day Care | Private Schools | Fewer than five |
Woonsocket Head Start-Bourdon Blvd Center | Private Schools | 0 |
Woonsocket Head Start-Cass Park Center | Private Schools | 0 |
360 High School | Providence | 15 to 19 |
A Venture Academy | Providence | Fewer than five |
Alan Shawn Feinstein Elementary School at Broad Street | Providence | Fewer than five |
Alfred Lima Sr. Elementary School | Providence | 5 to 9 |
Anthony Carnevale Elementary School | Providence | 10 to 14 |
Asa Messer Elementary School | Providence | 5 to 9 |
Carl G. Lauro Elementary School | Providence | 10 to 14 |
Central High School | Providence | 10 to 14 |
Charles N. Fortes Elementary School | Providence | Fewer than five |
Children’s Friend Head Start (Berkshire Street) | Providence | Fewer than five |
Classical High School | Providence | 15 to 19 |
Dr. Jorge Alvarez High School | Providence | Fewer than five |
Dr. Martin Luther King, Jr. Elementary School | Providence | 15 to 19 |
E-Cubed Academy | Providence | Fewer than five |
Esek Hopkins Middle School | Providence | 5 to 9 |
Frank D. Spaziano Elementary School | Providence | 10 to 14 |
George J. West Elementary School | Providence | 10 to 14 |
Gilbert Stuart Middle School | Providence | Fewer than five |
Governor Christopher DelSesto Middle School | Providence | 5 to 9 |
Harry Kizirian Elementary School | Providence | 5 to 9 |
Highlander Charter School/Mariposa Center@Meeting St.School | Providence | Fewer than five |
Hope High School | Providence | 5 to 9 |
Leviton Dual Language School | Providence | 5 to 9 |
Lillian Feinstein Elementary Sackett Street | Providence | 10 to 14 |
Love for All Childcare Center | Providence | Fewer than five |
Mary E. Fogarty Elementary School | Providence | 10 to 14 |
Mount Pleasant High School | Providence | 5 to 9 |
Nathan Bishop Middle School | Providence | 10 to 14 |
Nathanael Greene Middle School (Providence) | Providence | 15 to 19 |
Pleasant View Elementary School (Providence) | Providence | 10 to 14 |
Providence Career and Technical Academy (41 Fricker St, Providence) | Providence | 10 to 14 |
Reservoir Avenue School | Providence | 5 to 9 |
Robert F. Kennedy Elementary School | Providence | 5 to 9 |
Robert L Bailey IV Elementary School | Providence | 10 to 14 |
Roger Williams Middle School (278 Thurbers Ave, Providence) | Providence | 5 to 9 |
The Sgt. Cornel Young Jr & Charlotte Woods Elementary School @ The B. Jae Clanton Complex | Providence | 15 to 19 |
Times2 Elementary School | Providence | 10 to 14 |
Times2 Middle/High School | Providence | 10 to 14 |
Vartan Gregorian Elementary School | Providence | 5 to 9 |
Veazie Street School | Providence | 10 to 14 |
Webster Avenue School | Providence | 5 to 9 |
West Broadway Middle School | Providence | Fewer than five |
William B. Cooley, Sr. High School and the Providence Academy of International Studies High School | Providence | Fewer than five |
William D’Abate Elementary School | Providence | 5 to 9 |
Other* | Providence | 0 |
Providence Preparatory Charter School | Providence Preparatory Charter School | Fewer than five |
Rhode Island School for the Deaf | R.I. Sch for the Deaf | 5 to 9 |
RISE Prep Mayoral Academy Elementary School | RISE Prep Mayoral Academy | 10 to 14 |
RISE Prep Mayoral Academy Middle School | RISE Prep Mayoral Academy | Fewer than five |
Other* | RISE Prep Mayoral Academy | 0 |
