Search Posts
Recent Posts
- Outdoors in RI: Turkey talk, conservation news, comedian picks RI, Greenway, holiday lights, 2A November 22, 2024
- Business Beat: Bristol County Savings Bank promotes Dennis F. Leahy November 22, 2024
- Rhode Island Weather for November 22, 2024 – Jack Donnelly November 22, 2024
- Thanksgiving 2024. Love, Family, Remembrance, Fear, Loathing – Mari Nardolillo Dias November 22, 2024
- Find the right vein, first time, every time. NEMIC, VeinTech partner to bring ultrasound tech to US November 22, 2024
Categories
Subscribe!
Thanks for subscribing! Please check your email for further instructions.
Keep them safe – Prescription Drug Take Back Day Saturday
DEA Prescription Drug Take Back Day Set for Saturday
Rhode Islanders are urged to dispose of unwanted prescriptions at collection sites across the state
The United States Attorney’s Office joins the Drug Enforcement Administration in encouraging Rhode Islanders to take advantage of the 23rd National Prescription Drug Take Back Day this Saturday by disposing of unneeded or unwanted medications safely and anonymously at any one of dozens of drop-off locations across the state.
For more than a decade, DEA’s National Prescription Drug Take Back Day has provided an easy, no-cost opportunity to dispose of medicines stored in the home that may be susceptible to misuse and theft. Opioid misuse remains at epidemic levels in the United States. The Centers for Disease Control and Prevention estimates that in the United States, approximately 107,622 people died as the result of a drug poisoning last year. This means that someone in the United States is dying of a drug poisoning every five minutes.
Rhode Island Department of Health statistics show that in 2021, 435 lives were lost in Rhode Island to drug overdoses, 51 more than in 2020. Current statistics for 2022 continue to trend upward. According to a report published by the Substance Abuse and Mental Health Services Administration (SAMHSA), a majority of people who misused a prescription medication obtained the medicine from a family member or friend.
“I encourage everyone across the country to dispose of unneeded medications to help keep our communities safe and healthy,” said DEA Administrator Anne Milgram. “The Take Back campaign is part of DEA’s continued efforts to combat the drug poisoning epidemic and protect the safety and health of communities across the United States.”
“DEA’s Take Back campaign is a great opportunity for Rhode Islanders to dispose of unused and unneeded medication in a way that’s safe, effective, easy and anonymous, and that makes sure that unwanted prescription drugs don’t do unintended harm,” said U.S. Attorney Zachary A. Cunha.
On Saturday, the DEA and its partners, including many Rhode Island police departments and pharmacies, will host secure collection boxes to collect tablets, capsules, patches, and other forms of prescription drugs. Visit www.DEATakeBack.com for easy reference to nearby collection sites.
Collection sites will not accept syringes, sharps, and illicit drugs. Liquid products, such as cough syrup, should remain sealed in their original container. The cap must be tightly sealed to prevent leakage. The event will also continue to accept vaping devices and cartridges provided lithium batteries are removed.
LOCATIONS (this is not a complete list – many large drug stores have bins for this purpose)
This link will take you to a searchable site for a permanet dropoff location:
This list are special locations just for the Saturday Drop Off Day:
https://apps.deadiversion.usdoj.gov/NTBI/ntbi.do?_flowId=public-lite-flow
SGT PATRICK MARTIN SGT PATRICK MARTIN | Map |
NEW SHOREHAM POLICE DEPARTMENT NEW SHOREHAM POLICE DEPARTMENT | Map |
BRISTOL POLICE DEPARTMENT BRISTOL POLICE DEPARTMENT | Map |
DET. LT. JASON CAHILL BURRILLVILLE POLICE DEPARTMENT MAIN VESTIBULE COLLECTION BOX | Map |
CENTRAL FALLS POLICE DEPT CENTRAL FALLS POLICE DEPT STATION LOBBY | Map |
CHARLESTOWN POLICE DEPARTMENT CHARLESTOWN POLICE DEPARTMENT | Map |
GLOCESTER POLICE DEPARTENT GLOCESTER POLICE STATION | Map |
COVENTRY POLICE DEPARTMENT COVENTRY POLICE DEPARTMENT | Map |
CRANSTON POLICE DEPARTMENT (RI) CRANSTON POLICE DEPARTMENT LOBBY FRONT DOOR OF POLICE STATION, COLLECTION BOX. | Map |
CUMBERLAND POLICE DEPARTMENT CUMBERLAND POLICE DEPARTMENT | Map |
EAST GREENWICH POLICE DEPT EAST GREENWICH POLICE STATION STATION LOBBY DROP BOX- NO LIQUIDS – NO NEEDLES | Map |
EAST PROVIDENCE POLICE DEPARTMENT EAST PROVIDENCE POLICE DEPARTMENT | Map |
TYLER DOMINGOS TYLER DOMINGOS | Map |
HOPKINTON POLICE DEPARTMENT HOPKINTON POLICE DEPARTMENT | Map |
JOHNSTON POLICE DEPARTMENT JOHNSTON POLICE DEPARTMENT | Map |
LINCOLN POLICE DEPARTMENT LINCOLN POLICE DEPARTMENT FRONT LOBY | Map |
MIDDLETOWN POLICE DEPARTMENT MIDDLETOWN POLICE DEPARTMENT | Map |
NORTH PROVIDENCE POLICE DEPARTMENT NORTH PROVIDENCE POLICE DEPARTMENT | Map |
NORTH SMITHFIELD POLICE DEPARTMENT NORTH SMITHFIELD POLICE DEPARTMENT | Map |
NARRAGANSETT POLICE DEPARTMENT NARRAGANSETT POLICE DEPARTMENT | Map |
NEWPORT POLICE WALMART | Map |
NEWPORT POLICE 120 BROADWAY NEWPORT POLICE DEPARTMENT | Map |
NORTH KINGSTOWN POLICE DEPARTMENT NORTH KINGSTOWN POLICE DEPARTMENT | Map |
SCITUATE (RI) POLICE DEPARTMENT SCITUATE (RI) POLICE DEPARTMENT | Map |
PAWTUCKET POLICE DEPARTMENT PAWTUCKET POLICE DEPARTMENT | Map |
PORTSMOUTH POLICE PORTSMOUTH POLICE | Map |
CITY OF PROVIDENCE PROVIDENCE POLICE DEPARTMENT | Map |
CITY OF PROVIDENCE WALGREEN PHARMACY | Map |
CITY OF PROVIDENCE WALGREEN PHARMACY | Map |
CITY OF PROVIDENCE WALGREEN PHARMACY | Map |
AMTRAK POLICE DEPARTMENT AMTRAK TRAIN STATION AMTRAK POLICE OFFICE | Map |
RICHMOND POLICE DEPARTMENT RICHMOND POLICE DEPARTMENT | Map |
SMITHFIELD POLICE DEPARTMENT SMITHFIELD POLICE DEPARTMENT POLICE DEPARTMENT | Map |
TIVERTON POLICE DEPARTMENT TIVERTON POLICE DEPARTMENT | Map |
WEST WARWICK POLICE DEPARTMENT WEST WARWICK POLICE DEPARTMENT | Map |
WEST WARWICK POLICE DEPARTMENT WEST WARWICK FIRE DEPARTMENT STATION 1 | Map |
WEST WARWICK POLICE DEPARTMENT WEST WARWICK FIRE DEPARTMENT STATION 4 | Map |
WEST WARWICK POLICE DEPARTMENT WEST WARWICK FIRE DEPARTMENT STATION 2 | Map |
WEST WARWICK POLICE DEPARTMENT WEST WARWICK FIRE DEPARTMENT STATION 3 | Map |
WARREN POLICE DEPARTEMNT WARREN POLICE DEPARTMENT, 1 JOYCE STREET DRUG TAKE BACK WILL BE ON THE WEST SIDE OF THE BUILDING | Map |
WARWICK POLICE DEPARTMENT WARWICK POLICE DEPARTMENT | Map |
WOONSOCKET POLICE DEPARTMENT CVS ON OCTOBER 29TH 10-2PM | Map |
WOONSOCKET POLICE DEPARTMENT WOONSOCKET POLICE DEPARTMENT FRONT LOBBY |